Overview | |
---|---|
Dimensions | 442.4 x 43.7 x 325 mm (17.4 x 1.7 x 12.8") |
UniFi Application Suite | Network |
Managed UniFi Devices | 500+ |
Simultaneous Users Connected | 5000+ |
Default WAN Ports | (1) 25G SFP28 | (1) 2.5 GbE RJ45 |
LAN Ports | (1) 25G SFP28 | (2) 10G SFP+ | (1) 2.5 GbE RJ45 |
IDS/IPS Throughput | 12.5 Gbps |
Form Factor | Rack Mount 1U |
Redundancy | Shadow Mode (VRRP) Gateway Failover (2) Hot-Swappable PSUs |
Capacity | |
SSL/TLS Inspection Concurrent Seesions | 10.000 |
Concurrent Sessions | 1 Million |
New Sessions / Second | 71.000 |
Security | |
---|---|
Stateful Firewall | Yes |
Application-Aware Layer 7 Firewall | Yes |
SSL Inspection & URL Filtering | Yes |
DPI & Traffic Identification | Yes |
Zone-Based Firewall Advanced Filterin (Regions, Domains, Aps) | Yes |
Content Filtering | Yes |
Intrusion Prevention (IPS/IDS) | Yes |
Ad Blocking | Yes |
IDS/IPS Signatures | 95.000+ with CyberSecure Enterprise |
VLAN/Subnet-based Traffic Segmentation | Yes |
VPN & SD-WAN | |
---|---|
License Free-SD-WAN | Yes |
Site-To-Site VPN | Site Magic, IP Sec, OpenVPN |
VPN Server | |
Identity Endopoint One-Click VPN | Yes |
Teleport Zero-Configuration VPN | Yes |
WireGuard | Yes |
OpenVPN | Yes |
L2TP | Yes |
VPN Client | OpenVPN, WireGuard |
Site-to-Site VPN Single Tunnel Throughput | |
Site Magic | 1.1 Gbps |
OpenVPN | 120 Mbps |
IPsec | 580 Mbps |
VPN Client Single Tunnel Throughput | |
WireGuard | 980 Mbps |
OpenVPN | 180 Mbps |
Networking | |
---|---|
Multi-WAN Load Balancing | Yes |
Shadow Mode (VRRP) High Availability | Yes |
Dynamic Routing | OSPF, BGP |
Advanced QoS | Yes |
Multicast DNS (mDNS) | Yes |
Advanced NAT (SNAT / DNAT / Masquerade / NAT Pooling / 1-to-1 NAT) | Yes |
Integrated RADIUS Server | Yes |
RADIUS over TLS (RadSec) | Yes |
Additional Internet Failover with UniFi LTE Backup | Yes |
Internet Quality and Outage Reporting | Yes |
Policy-based WAN and VPN Routing | Yes |
Customizable DHCP Server | Yes |
IPv6 ISP Support | Yes |
IGMP Proxy | Yes |
Hardware | |
---|---|
Max. Power Consumption | 82W |
Power Method | Universal AC input, 100—240V AC, 7A Max., 50/60 Hz |
Power Supply | (2) Hot-swappable 150W CRPS |
Supported Voltage Range | 100—240V AC |
Processor | 18-core ARM® v8.2 at 2 GHz |
System Memory | 16 GB |
Weight | 6.5 kg (14.3 lb) |
Enclosure Material | Aluminium CNC, SGCC steel |
LCM Display | 1.3" touchscreen |
Management | Ethernet, Bluetooth |
LEDs | Ethernet, SFP+ |
Button | (1) Factory-reset |
ESD/EMP Protection | Air: ± 8kV, contact: ± 4kV |
Ambient Operating Temperature | 0 to 40° C (32 to 104° F) |
Ambient Operating Humidity | 5 to 95% noncondensing |
Certifications | CE, FCC, IC |
NDAA Compliant | Yes |
Software | |
---|---|
Application Requirements | Mobile App | UniFi iOS™: Version 10.16.2 and later | UniFi Android™: Version 10.17.2 and later |