Overview | |
---|---|
Dimensions | 442.4 x 43.7 x 285.6 mm (17.4 x 1.7 x 11.2") |
UniFi Application Suite | Network, Protect, Access, Talk, Connect |
Managed UniFi Devices | 200+ |
Managed Cameras | (50) HD, (25) 2K, (15) 4K |
Simultaneous Users Connected | 2.000+ |
Default WAN Ports | (1) 10G SFP+ , (1) 2.5 GbE RJ45 |
LAN Ports | (1) 10G SFP+ , (8) GbE RJ45 |
IDS/IPS Throughput | 5.0 Gbps |
Form Factor | Rack mount (1U) |
Redundancy | Shadow Mode (VRRP), Gateway Failover, DC Power Backup |
Security | |
---|---|
Stateful Firewall | Yes |
Application-Aware Layer 7 Firewall | Yes |
DPI & Traffic Identification | Yes |
Zone-Based Firewall Advanced Filtering (Regions, Domains, Apps) | Yes |
Content Filtering | Yes |
Intrusion Prevention (IPS/IDS) | Yes |
Ad Blocking | Yes |
IDS/IPS Signatures | 55.000+ with CyberSecure |
VLAN/Subnet-based Traffic Segmentation | Yes |
VPN & SD-WAN | |
---|---|
License-Free SD-WAN | Yes |
Site-To-Site VPN | Site Magic, IPsec, OpenVPN |
VPN Server | Identity Endpoint One-Click VPN, Teleport Zero-Configuration VPN, WireGuard, OpenVPN, L2TP |
VPN Client | OpenVPN, WireGuard |
Networking | |
---|---|
Multi-WAN Load Balancing | Yes |
Shadow Mode (VRRP) High Availability | Yes |
Dynamic Routing | OSPF, BGP |
Advanced QoS | Yes |
Multicast DNS (mDNS) | Yes |
Advanced NAT (SNAT / DNAT / Masquerade / NAT Pooling / 1-to-1 NAT) | Yes |
Integrated RADIUS Server | Yes |
RADIUS over TLS (RadSec) | Yes |
Additional Internet Failover with UniFi LTE Backup | Yes |
Internet Quality and Outage Reporting | Yes |
MAC Address Table Size | 4.000 |
Policy-based WAN and VPN Routing | Yes |
Customizable DHCP Server | Yes |
IPv6 ISP Support | Yes |
IGMP Proxy | Yes |
Hardware | |
---|---|
NVR Storage | (2) 3.5" NVR HDD bays Built-in 128 GB SSD for Faster Experience |
Max. Power Consumption | 60W |
Power Method | (1) Universal AC input, 100—240V AC, 2A Max., 50/60 Hz (1) USP-RPS DC input, 11.5V DC, 8.7A |
Power Supply | AC/DC, internal, 100W |
Supported Voltage Range | 100—240V AC |
Processor | Quad-core ARM® Cortex®-A57 at 2.0 GHz |
System Memory | 8 GB |
On-board Storage | 32 GB eMMC 128 GB SSD (Integrated) |
Weight | 4.7 kg (10.4 lb) |
Enclosure Material | Aluminium CNC, SGCC steel |
Mount Material | SGCC steel |
LCM Display | 1.3" touchscreen |
Management | Ethernet, Bluetooth |
LEDs | |
---|---|
Ethernet | Yes |
SFP+ | Yes |
RPS | Yes |
PSU | Yes |
HDD | Yes |
Button | (1) Factory-reset |
ESD/EMP Protection | Air: ± 15kV, contact: ± 8kV |
Ambient Operating Temperature | -10 to 40° C (14 to 104° F) |
Ambient Operating Humidity | 5 to 95% noncondensing |
Certifications | CE, FCC, IC |
NDAA Compliant | Yes |